RTEMS Qualification Data Packages
Our RTEMS Space Products
| Board (Chip) Manufacturer | Board (SoC) | SDK Basic | SDK Qualifiable | QDP |
|---|---|---|---|---|
| fentISS | XtratuM / XNG Hypervisor23 | on demand | (YES +) | on demand |
| AMD Xilinx | ZC702 (Zynq XC7Z020) | YES | YES | YES |
| AMD Xilinx | ZCU104 (UltraScale+ ZU7EV) | YES | YES | YES |
| AMD Xilinx | Versal Adaptive SoC | YES | YES | YES |
| Gaisler | GR712RC | YES | NO | YES(public) |
| Gaisler | GR716A and GR716B | on demand | on demand | on demand |
| Gaisler | GR740 | YES | NO | YES(public) |
| Gaisler | GR765 | YES | on demand | on demand |
| Gaisler | Noel-V | YES | on demand | on demand |
| Gaisler | UT699/UT699E/UT700 | YES | on demand | on demand |
| Microchip | Icicle (PolarFire MPFS250T-FCVG484E) | YES | on demand | on demand |
| Microchip | SAMRH707 – Radiation Hardness | YES | on demand | on demand |
| Microchip | SAMRH71F20-EK (SAMRH71F20) | YES | on demand | on demand |
| Microchip | SAMV71Q21RT – Radiation Tolerance | YES | on demand | on demand |
| Microchip | SAM V, SAM E & SAM S MCUs | YES | on demand | on demand |
| NanoXplore | NG-ULTRA | YES | on demand | on demand |
| Teledyne | LS1046-Space | YES | YES | on demand |
| NXP | Freeway-LS1046A (LS1046A) | YES | YES | on demand |
| Teledyne | QorIQ P-Series and QorIQ T-Series | YES | YES | on demand |
| Texas Instruments | TMS570LC4357, TMS570LS3137 | YES | on demand | on demand |
| Vorago | VA 41600 | on demand | on demand | on demand |
| Vorago | VA 41620 | on demand | on demand | on demand |
| Vorago | VA 41628 | on demand | on demand | on demand |
| Vorago | VA 41629 | on demand | on demand | on demand |
| Vorago | VA 41630 | on demand | on demand | on demand |
| DSI | OBC (LEON-3FT dual core) | on demand | on demand | on demand |
| ZIN | SBCFA1000 (SAMRH71) | on demand | on demand | on demand |
| Xiphos (AMD Xilinx) | Xiphos Q7 (Zynq-7000) | YES | YES | on demand |
| Xiphos (AMD Xilinx) | Q8 (Zynq-Ultrascale+) | on demand | on demand | on demand |
| Drivers / Interfaces / Features | BSP | QDP |
|---|---|---|
| POSIX API, OpenMP, LwIP | ✔ | on request |
| Drivers (e.g. CAN, SpaceWire, MIL-STD-1553) | ✔ / on request | on request |
| NASA cFS, micro-ROS, Klepsydra AI | ✔ / on request | ✔ / on request |
Development Tool Support
All our products come along with comprehensive support to integrate RTEMS into a customer specific development workflow (e.g. Visual Studio Code, Github and Gitlab structures, continuous integration using simulators and real hardware) as well as support for advanced diagnose tools like Trace Compass to optimize scheduling or time critical procedures.
Further Advantages of our QDPs
- Customization of the QDPs to your specific circumstances
- Coordination of the source code with the RTEMS community and the RTEMS community git repo
- RTEMS code bug tracking
- Gnu toolchain bug tracking
- Long-term availability and maintenance
- Fast development and qualification processes
FAQ
How our QDP is produced
Safety Certification with Turbo
In many domains, safety certification is necessary, for example in aerospace, medical technology, and automotive engineering. This process is very time-consuming, since all possible system states and reactions must be mapped and all possible errors must be handled in a controlled manner. Certification often costs much more effort than the actual programming — and it is therefore rarely updated. Open source software in contrast, however, stands for rapid development and fast bug fixing.
embedded brains, with the support of ESA (European Space Agency), has developed a maximally automated qualification process. Based on a complex concatenation of definitions, requirements and individual tests, which communicate by means of a formalized “language”, the qualification can be performed largely automatically. This does not replace formal definitions and test procedures, but it simplifies delta qualifications enormously. This means that adaptations and additions to the source code can be carried out very quickly — and thus cost-effectively.











